WFR WorldFootballRecord
SLOVAKIA 2009/10 |
Champions: | Žilina |
|
Cup Winners: | Slovan Bratislava |
|
Supercup Winners: | Žilina |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | MŠK Žilina | 73 | 33 | 23 | 4 | 6 | 59 | 17 | Champions | |
2 | ŠK Slovan Bratislava | 70 | 33 | 21 | 7 | 5 | 54 | 24 | Slovenský Pohár Winners | |
3 | FK Dukla Banská Bystrica | 56 | 33 | 15 | 11 | 7 | 45 | 30 | ||
4 | FC Nitra | 48 | 33 | 14 | 6 | 13 | 42 | 40 | ||
5 | MFK Ružomberok | 47 | 33 | 13 | 8 | 12 | 33 | 35 | ||
6 | FK Senica | 43 | 33 | 12 | 7 | 14 | 34 | 44 | ||
7 | FC Spartak Trnava | 41 | 33 | 12 | 5 | 16 | 52 | 46 | ||
8 | 1. FC Tatran Prešov | 38 | 33 | 11 | 5 | 17 | 32 | 38 | ||
9 | MFK Dubnica | 36 | 33 | 8 | 12 | 13 | 27 | 42 | ||
10 | FK DAC 1904 Dunaiská Streda | 33 | 33 | 7 | 12 | 14 | 28 | 47 | ||
11 | MFK Košice | 33 | 33 | 8 | 9 | 16 | 32 | 57 | ||
12 | MFK Petržalka | 29 | 33 | 7 | 8 | 18 | 33 | 51 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation |